Add devboard ECAD design files

This commit is contained in:
2020-07-05 21:12:51 -07:00
parent af7aac8dab
commit 866806cea8
20 changed files with 13582 additions and 63 deletions

View File

@@ -0,0 +1,251 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 0528921033_0528921033
#
DEF 0528921033_0528921033 J 0 40 Y Y 1 L N
F0 "J" -201 632 50 H V L BNN
F1 "0528921033_0528921033" -200 -802 50 H V L BNN
F2 "MOLEX_0528921033" 0 0 50 H I L BNN
F3 "Molex" 0 0 50 H I L BNN
F4 "Conn Ffc Bottom 10pos 0.50mm r/a" 0 0 50 H I L BNN
F5 "None" 0 0 50 H I L BNN
F6 "Unavailable" 0 0 50 H I L BNN
F7 "None" 0 0 50 H I L BNN
F8 "0528921033" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -195 -700 -195 600 N
P 2 0 0 10 -195 -700 200 -700 N
P 2 0 0 10 200 600 -195 600 N
P 2 0 0 10 200 600 200 -700 N
X 1 1 300 500 100 L 40 40 0 0 P
X 10 10 300 -400 100 L 40 40 0 0 P
X SHIELD 11 300 -500 100 L 40 40 0 0 P
X SHIELD 12 300 -600 100 L 40 40 0 0 P
X 2 2 300 400 100 L 40 40 0 0 P
X 3 3 300 300 100 L 40 40 0 0 P
X 4 4 300 200 100 L 40 40 0 0 P
X 5 5 300 100 100 L 40 40 0 0 P
X 6 6 300 0 100 L 40 40 0 0 P
X 7 7 300 -100 100 L 40 40 0 0 P
X 8 8 300 -200 100 L 40 40 0 0 P
X 9 9 300 -300 100 L 40 40 0 0 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x05_Female
#
DEF Connector_Conn_01x05_Female J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Connector_Conn_01x05_Female" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
A 0 100 20 901 -901 1 1 6 N 0 120 0 80
A 0 200 20 901 -901 1 1 6 N 0 220 0 180
P 2 1 1 6 -50 -200 -20 -200 N
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
P 2 1 1 6 -50 100 -20 100 N
P 2 1 1 6 -50 200 -20 200 N
X Pin_1 1 -200 200 150 R 50 50 1 1 P
X Pin_2 2 -200 100 150 R 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 -200 -100 150 R 50 50 1 1 P
X Pin_5 5 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_TestPoint
#
DEF Connector_TestPoint TP 0 30 N N 1 F N
F0 "TP" 0 270 50 H V C CNN
F1 "Connector_TestPoint" 0 200 50 H V C CNN
F2 "" 200 0 50 H I C CNN
F3 "" 200 0 50 H I C CNN
$FPLIST
Pin*
Test*
$ENDFPLIST
DRAW
C 0 130 30 0 1 0 N
X 1 1 0 0 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Battery_Cell
#
DEF Device_Battery_Cell BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "Device_Battery_Cell" 100 0 50 H V L CNN
F2 "" 0 60 50 V I C CNN
F3 "" 0 60 50 V I C CNN
DRAW
S -90 70 90 60 0 1 0 F
S -62 47 58 27 0 1 0 F
P 2 0 1 0 0 30 0 0 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 20 135 60 135 N
P 2 0 1 10 40 155 40 115 N
X + 1 0 200 100 D 50 50 1 1 P
X - 2 0 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C_Small
#
DEF Device_C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "Device_C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Crystal
#
DEF Device_Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Device_Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Small_US
#
DEF Device_R_Small_US R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "Device_R_Small_US" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
P 5 1 1 0 0 0 40 -15 0 -30 -40 -45 0 -60 N
P 5 1 1 0 0 60 40 45 0 30 -40 15 0 0 N
X ~ 1 0 100 40 D 50 50 1 1 P
X ~ 2 0 -100 40 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_STM32L031F4Px
#
DEF MCU_STM32L031F4Px U 0 20 Y Y 1 F N
F0 "U" -400 650 50 H V L CNN
F1 "MCU_STM32L031F4Px" 200 650 50 H V L CNN
F2 "Package_SO:TSSOP-20_4.4x6.5mm_P0.65mm" -400 -700 50 H I R CNN
F3 "" 0 0 50 H I C CNN
ALIAS STM32L031F6Px
$FPLIST
TSSOP*4.4x6.5mm*P0.65mm*
$ENDFPLIST
DRAW
S -400 -700 400 600 0 1 10 f
X BOOT0 1 -500 300 100 R 50 50 1 1 I
X PA4 10 500 100 100 L 50 50 1 1 B
X PA5 11 500 0 100 L 50 50 1 1 B
X PA6 12 500 -100 100 L 50 50 1 1 B
X PA7 13 500 -200 100 L 50 50 1 1 B
X PB1 14 -500 -600 100 R 50 50 1 1 B
X VSS 15 0 -800 100 U 50 50 1 1 W
X VDD 16 0 700 100 D 50 50 1 1 W
X PA9 17 500 -300 100 L 50 50 1 1 B
X PA10 18 500 -400 100 L 50 50 1 1 B
X PA13 19 500 -500 100 L 50 50 1 1 B
X PC14 2 -500 -300 100 R 50 50 1 1 B
X PA14 20 500 -600 100 L 50 50 1 1 B
X PC15 3 -500 -400 100 R 50 50 1 1 B
X NRST 4 -500 500 100 R 50 50 1 1 I
X VDDA 5 100 700 100 D 50 50 1 1 W
X PA0 6 500 500 100 L 50 50 1 1 B
X PA1 7 500 400 100 L 50 50 1 1 B
X PA2 8 500 300 100 L 50 50 1 1 B
X PA3 9 500 200 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_PWR_FLAG
#
DEF power_PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "power_PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
X pwr 1 0 0 0 U 50 50 0 0 w
ENDDRAW
ENDDEF
#
# power_VDD
#
DEF power_VDD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VDD" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VDD 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library