Max Regan d5bfecedb2 Use the builtin RTC and display it
Its roughly %15 fast, and initializes to zero, but the display
currently shows HH:MM:SS AM/PM.
2019-03-11 22:56:08 -07:00
2019-03-10 18:16:55 -07:00
2019-03-11 22:56:08 -07:00
2019-02-23 17:32:07 -08:00
2019-03-11 22:56:08 -07:00
2019-03-11 22:56:08 -07:00
2019-03-10 18:16:55 -07:00
2019-03-10 18:16:55 -07:00
2019-02-23 17:32:07 -08:00
2019-03-11 22:56:08 -07:00
2019-03-11 22:56:08 -07:00
2019-03-11 22:56:08 -07:00
2019-03-11 22:56:08 -07:00
2019-03-10 18:16:55 -07:00
2019-03-10 18:16:55 -07:00
2019-02-23 17:32:07 -08:00
2019-02-23 17:32:07 -08:00
2019-02-23 17:32:07 -08:00
2019-02-23 17:32:07 -08:00
2019-02-23 17:32:07 -08:00
2019-03-11 22:56:08 -07:00
2019-03-11 22:56:08 -07:00
2019-03-11 22:56:08 -07:00
Description
A custom-built digital watch.
MIT 8.5 MiB
Languages
C++ 65.9%
Assembly 14.9%
Python 11.2%
C 4.1%
Makefile 3.1%
Other 0.8%